Leave a Message

Thank you for your message. I will be in touch with you shortly.

42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
SEE ALL PHOTOS
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
42788 Wildrose CIR # 101 Unit: 39-101
Sold

42788 Wildrose CIR # 101 Unit: 39-101

42788 Wildrose CIR # 101 Unit: 39-101, Babcock Ranch, FL 33982

$340,000
THIS COACH HOME IS READY FOR YOU NOW!! Willowgreen at Babcock Ranch is moments from bustling Founder's Square and Lake Babcock, offering an elegant selection of coach homes which exude warmth and charm. This new single-story coach home features an airy layout among the cozy Great Room and a well-equipped kitchen with a large center island, which complements the casual and formal dining areas. Through sliding glass doors is a spacious lanai to enhance outdoor living. Framing the home are two secondary bedrooms, a sprawling owner's suite and a convenient two-car garage. This coach home offers Natural gas for the stove, dryer & tankless water heater. Virtual tour, photos & rendering are of model & are used for display purposes only.

3
beds

2
baths

1,710 Sq.Ft. LIVING AREA

Lindsey Moffar-Ridge

Lindsey Moffar-Ridge

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Split Bedrooms, Guest Bath, Guest Room, Entrance Foyer, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,710 Sq.Ft.
  • Total Area2,360 Sq.Ft.
  • MLS® ID224070963
  • TypeResidential
  • YEAR BUILT2024
  • Architecture StylesCarriage/Coach
  • Water FrontageLake Front
  • View DescriptionLake, Water

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • utilitiesUnderground Utilities, Natural Gas Connected, Cable Available
  • PoolCommunity Lap Pool
  • roofShingle
  • lot featuresRegular
  • parkingDeeded, Driveway Paved, Electric Vehicle Charging, Garage Door Opener, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • sewerCentral
  • HOA AmenitiesInsurance, Internet, Irrigation Water, Maintenance Grounds, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Street Lights, Street Maintenance
  • security FeaturesSmoke Detector(s), Smoke Detectors
  • other exterior FeaturesBoat Ramp, None

Financial

  • Sales Price$340,000
  • Real Estate Tax $1,558/yr
  • HOA $600/3 mos

Work With Lindsey

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram